
Information about map: STD                 
==================================

Map name (internal)     : STD000
Sounding set (internal) : 0
RS-Number               : J3813104
Data record length      : 40 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13128 bytes (107373854 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     0.00	 28294.00	-32768.00	-32768.00	-32768.00	-32768.00	   136.00	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27975.00	-32768.00	-32768.00	-32768.00	-32768.00	   836.00	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    24.17	 27628.00	   292.30	    95.00	-32768.00	-32768.00	  1572.00	   850.00	   291.40	    15.71	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	     0.00	     0.00	-32768.00	
   332.48	 26833.00	   282.80	    89.00	     1.41	    -3.58	  3224.00	   700.00	   281.00	     9.56	   112.00	     3.90	   278.00	  1900.00	    73.64	    17.93	     0.00	     0.00	-32768.00	
   908.11	 25455.00	   268.90	    69.00	     3.51	    -5.12	  5954.00	   500.00	   264.00	     3.81	   124.00	     6.20	   285.00	  6300.00	    73.60	    17.94	     0.00	     0.00	-32768.00	
  1359.35	 24541.00	   259.50	    52.00	     4.53	    -5.14	  7682.00	   400.00	   251.70	     1.72	   131.00	     6.90	   290.00	  9200.00	    73.58	    17.95	     0.00	     0.00	-32768.00	
  1886.30	 23363.00	   244.30	    47.00	     3.40	    -5.25	  9806.00	   300.00	   236.50	     0.55	   123.00	     6.30	   294.00	 11500.00	    73.56	    17.97	     0.00	     0.00	-32768.00	
  2238.38	 22616.00	   234.30	    40.00	     2.09	    -4.83	 11085.00	   250.00	   225.80	     0.21	   113.00	     5.30	   297.00	 13400.00	    73.55	    17.98	     0.00	     0.00	-32768.00	
  2584.19	 21702.00	   221.80	    32.00	     3.77	    -9.20	 12574.00	   200.00	   212.30	     0.05	   112.00	     9.90	   296.00	 15700.00	    73.53	    17.99	     0.00	     0.00	-32768.00	
  2976.18	 20524.00	   205.90	    45.00	     3.25	   -10.11	 14375.00	   150.00	   200.10	     0.01	   108.00	    10.60	   295.00	 19800.00	    73.49	    18.00	     0.00	     0.00	-32768.00	
  3493.57	 18863.00	   192.10	    31.00	     2.08	    -9.23	 16732.00	   100.00	   184.80	     0.00	   103.00	     9.50	   298.00	 27500.00	    73.43	    18.04	     0.00	     0.00	-32768.00	
  3915.71	 17402.00	   202.10	    16.00	    -2.41	   -16.20	 18771.00	    70.00	   189.80	     0.01	    82.00	    16.40	   293.00	 34300.00	    73.36	    18.05	     0.00	     0.00	-32768.00	
  4316.24	 16024.00	   208.70	     3.00	    -0.51	    -8.36	 20786.00	    50.00	   184.90	     0.00	    87.00	     8.40	   292.00	 37800.00	    73.33	    18.05	     0.00	     0.00	-32768.00	
  4901.46	 13931.00	   218.00	     2.00	    -1.15	    -3.42	 23986.00	    30.00	   189.20	     0.01	    71.00	     3.60	   291.00	 42900.00	    73.28	    18.06	     0.00	     0.00	-32768.00	
  5369.85	 12271.00	   221.10	     2.00	     3.05	   -15.29	 26585.00	    20.00	   191.20	     0.03	   101.00	    15.60	   288.00	 47600.00	    73.23	    18.06	     0.00	     0.00	-32768.00	
  6516.59	  9431.00	-32768.00	-32768.00	     0.33	    -8.10	  2527.00	    10.00	-32768.00	-32768.00	    92.00	     8.10	   288.00	 59300.00	    73.13	    18.09	     0.00	     0.00	-32768.00	
